The Airbus A350 has been in service since January 2015, but still, only a handful of airlines operate it around the globe. There are actually three variants of the Airbus A350: the A350-900, the A350-900-XWB, and the A350-1000.
The first of those, the Airbus A350-900, or A359, has been in commercial service since 2015, as stated above. The next variant, the A350-900XWB, is designed to be an ultra-long-range aircraft that has higher fuel capacity over the A359. It can fly up to 19-hours within a 9,700-mile nautical range. The launch carrier of this prototype, Singapore Airlines, completed its maiden flight from Toulouse on April 23, 2018. It will be used to operate nonstop flights between Singapore and New York City once the delivery takes place to SQ this August.
The -1000 version will serve as a stretch of the -900, and be used to replace the Airbus A340-600. Its primary competitors will be the Boeing 777-300ER and future Boeing programmes such as the 787-10 and 777-9. The A359 was designed to compete with the 777-200ER and 787-9, and replace the Airbus A340-300 and Airbus A340-500.
Currently, there is only one Airbus A350-1000 in service, and that is on Qatar Airways. The remaining Airbus A350s that are in service are all of the -9000 variants with Rolls Royce engines. These are the following airlines that operate the A350:
- Air Caraibes
- Air Mauritius
- Asiana Airlines
- Cathay Pacific
- China Airlines
- Delta Air Lines
- Ethiopian Airlines
- Finnair
- French Bee
- Hong Kong Airlines
- Iberia
- LATAM Airlines Brasil
- Lufthansa
- Malaysia Airlines
- Qatar Airways
- Singapore Airlines
- Thai Airways International
- Vietnam Airlines
There will hundreds of routes that the A350 is offered on through the rest of the year, and here are the ones where you are most likely to find it.
All maps generated by the Great Circle Mapper – copyright © Karl L. Swartz
Air Caraibes
This is probably one of the few airlines that you’ve never heard of, much less flown. Interestingly, their IATA code is, “TX,” but this is an airline that has little to do with anything pertaining to the Lone Star State. Based in Martinique, Air Caraibes only offers a fleet of 12 aircraft, consisting of propeller planes (ATR-72s), Airbus A330s, and Airbus A350s. It has 2 A350-900s in service and 3 A350-1000s on order.
Route | Frequency | Period |
---|---|---|
Fort-de-France - Paris Orly | sub-daily | year-round |
Pointe-à-Pitre - Paris Orly | sub-daily | year-round |
Air Mauritius
The flag carrier of this tiny island in the Indian ocean shares similarities with the one above. It has a small fleet (~21 aircraft) consisting of short-range propeller planes, as well as a few long-haul Airbus aircraft, including the Airbus A340, and now, the A350. It has two in service and four on-order, entirely of the -900 variant. All routes are operated from its Port Louis hub.
Route | Frequency | Period |
---|---|---|
Johannesburg | sub-daily | year-round |
Paris CDG | daily | year-round |
St. Denis de la Reunion | 8 total | in April, May, and October |
Asiana Airlines
Seoul-based Asiana is also a Star Alliance carrier and has a mixed fleet of narrow and widebody planes. It flies to short-haul markets as well as intercontinental markets, and the A350 has recently been deployed to a lot of its North American stations. The A350 will be a huge part of its fleet replacement program, as it has 4 of the -900 series in service and an additional 17 on order, plus 10 of the -1000 variants on order.
All A350 routes are operated from the Seoul Incheon hub.
Route | Frequency | Period |
---|---|---|
Bangkok | sub-daily | October onward |
Fukuoka | daily | year-round |
Hanoi | multi-daily, daily | year-round |
Hong Kong | 1x only | in May 2018 |
London Heathrow | daily | year-round |
Los Angeles | sub-daily | May-October |
New York JFK | daily | November onward (plus 4x in October) |
Osaka | daily | through April |
San Francisco | daily | year-round |
Seattle | daily | August-October |
Cathay Pacific
Hong Kong-based Cathay Pacific Airways has 22 A350-900s in service with an additional 6 on order. It will also take delivery of 20 Airbus A350-1000s. All routes are operated from Hong Kong. All routes are from Hong Kong unless otherwise stated.
Route | Frequency | Period |
---|---|---|
Auckland | daily | year-round |
Bangkok | multi-daily | through October |
Bangkok - Singapore | daily, sub daily starting in June | through November |
Barcelona | sub-daily | year-round |
Brisbane | daily | year-round |
Brussels | sub-daily | year-round |
Cape Town | sub-daily | starting November |
Christchurch | sub-daily | starting December |
Dublin | sub-daily | starting June |
Ho Chi Minh | multi-daily | June onward |
Jakarta | sub-daily | year-round |
London Gatwick | sub-daily, then daily | year-round |
Manchester | daily | year-round |
Manila | multi-daily | through October |
Melbourne | multi-daily | year-round |
Newark | sub-daily, then daily | starting May 2018 |
Osaka | sub-daily | April, May, June, September, October |
Paris | sub-daily | year-round |
Perth | daily | year-round |
Rome | sub-daily | April, May and October onward |
San Francisco | daily | year-round |
Sapporo | 1x total | in May 2018 |
Seoul | sub-daily | April, May, August, September, October |
Seoul - Taipei | 1x total | April and May |
Singapore | multi-daily | through October |
Taipei | multi-daily | through October |
Tel Aviv | sub-daily | year-round |
Tokyo Narita | 3x total | April and May |
Vancouver | sub-daily | year-round |
China Airlines
China Airlines, based in Taipei, Taiwan, has 12 A350-900s in service, with an additional two on-order. All routes are from Taipei unless otherwise stated.
Route | Frequency | Period |
---|---|---|
Amsterdam | sub-daily | year-round |
Bangkok | sub-daily (except for July - Sept) | through October |
Brisbane | daily | year-round |
Brisbane - Auckland | daily | year-round |
Hanoi | 4x monthly | April, and July onward |
Hong Kong | sub-daily | year-round |
Honolulu | sub-daily | year-round |
Jakarta | daily | year-round |
London Gatwick | sub-daily | year-round |
Melbourne | sub-daily | year-round |
Naha (Okinawa) | sub-daily | through October |
Osaka | sub-daily | year-round |
Rome | sub-daily | year-round |
Saigon | 3x total | April 2018 |
Seoul | 2x total | May 2018 |
Shanghai | 1x total | May 2018 |
Shenzhen | 1, 4, and 5 total | October, November, December |
Sydney | multi-daily | year-round |
Tokyo Narita | sub-daily | year-round |
Vancouver | daily | year-round |
Vienna | sub-daily | year-round |
Delta Air Lines
Delta was the North American launch customer for the Airbus A350. The vast majority of its A350 long-haul operations are from its Detroit hub, but they also appear in Los Angeles and Atlanta. Delta has 8 in service and 17 on order.
Route | Frequency | Period |
---|---|---|
Atlanta - Seoul | daily | year-round |
Detroit - Amsterdam | daily | year-round |
Detroit - Beijing | daily through August, then sub-daily | year-round |
Detroit - Seoul | daily | year-round |
Detroit - Shanghai | sub-daily, daily (June-Sept) | year-round |
Detroit - Tokyo Narita | daily | year-round |
Los Angeles - Shanghai | sub-daily, then daily | July 2018 onward |
Ethiopian Airlines
Ethiopian Airlines, based in Addis Ababa, has 7 A350s in service and 17 on order. All routes are from Addis Ababa
Route | Frequency | Period |
---|---|---|
Abuja | daily | year-round |
Accra | daily | year-round |
Beijing | daily | June-onward |
Beirut | 1x total | April |
Dar Es Salaam | 1x total | April |
Dubai | multi-daily | July onward |
Frankfurt | daily | through October |
Jeddah | sub-daily | April, May, July, Sept |
Johannesburg | daily | year-round |
Kilmanjaro | daily | July onward |
London Heathrow | daily, multi-daily | year-round |
Mumbai | multi-daily | May, November, and December 2018 only |
N'Djili/Kinshasa | sub-daily | through May |
Paris | 1x total | April |
Shanghai | daily | year-round |
Finnair
Finnair was one of the earliest launch customers of the Airbus A350 and has utilized this aircraft to transform the long-haul operations from its Helsinki hub. Previously, Finnair operated Airbus A330s and Airbus A340s to serve markets in the Middle East and Asia, but now has 11 A350s in service with an additional 8 on order to fly to these markets as well as seasonal routes to warm destinations. All routes are from Helsinki.
Destination | Frequency | Period |
---|---|---|
Bangkok | daily | year-round |
Ho Chi Minh City | 3 total | December-only |
Hong Kong | multi-daily | year-round |
Hong Kong | daily | year-round |
Krabi | 6 flights total | December-only |
London Heathrow | daily | year-round |
Osaka | daily | May-October |
Phuket | less than daily | December-only |
Puerto Vallarta | 3 total | December-only |
Seoul | daily | year-round |
Shanghai | daily | year-round |
Singapore | daily | year-round |
Tokyo Narita | multi-daily | year-round |
French Bee
This is another airline you likely have not heard of, and ironically enough, this carrier has two Airbus A350-900s that have been around for some time. The airline used to be called French Blue, but in any case, it exists as a low-cost carrier connecting Paris to Tahiti, with a stopover in San Francisco.
Route | Frequency | Period |
---|---|---|
Paris Orly - Saint Denis de la Reunion | sub-daily | year-round |
Paris Orly - San Francisco | sub-daily | May 2018 - onward |
San Francisco - Papeete | sub-daily | May 2018 - onward |
Hong Kong Airlines
Hong Kong Airlines is a newer entrant to the North American market that is owned by HNA Group, the same parent company as Hainan Airlines. It has 4 A350s in service with an additional 15 on order.
Routes | Frequency | Period |
---|---|---|
Bangkok | daily | year-round |
Los Angeles | daily | year-round |
San Francisco | sub-daily | through November |
Shanghai Hongqiao (SHA) | sub-daily | year-round |
Taipei | sub-daily | through May |
Iberia
Iberia does not have any A350s delivered (yet) but will begin to receive them in the next few months. It has already announced the initial A350 routes, including the ones below.
Routes | Frequency | Period |
---|---|---|
London Heathrow | sub-daily | July and August |
New York JFK | sub-daily (August), multi-daily (Sept/Oct) | August - October only |
LATAM Airlines Brasil
LATAM Brasil bases its A350s predominantly in Sao Paulo, with 5 in service and 12 on order. It also has a sub-fleet of A350s that are leased to Qatar Airways, and can be found on the following routes to Doha:
Route | Frequency | Period |
---|---|---|
Barcelona | daily | June - October |
Doha - Beirut | daily | June - October |
Doha - Kuwait | sub-daily, multi-daily | April/May |
Doha - Munich | multi-daily | through October |
Doha - Muscat | sub-daily | in April |
Madrid | sub-daily | October onward |
Paris | daily | May onward |
Lufthansa
Lufthansa aims to use the A350 to replace its Airbus A340-300 and Airbus A340-600 aircraft. Since the vast majority of these planes are based in Munich, many of the first A350 routes on Lufthansa originate in its Munich hub. It currently has 8 in service and 17 on order.
Route | Frequency | Period |
---|---|---|
Beijing | sub-daily | October onward |
Boston | daily | year-round |
Cape Town | sub-daily | December |
Chicago O'Hare | daily | April onward |
Delhi | sub-daily | year-round |
Denver | daily | through October |
Hong Kong | sub-daily | October onward |
Mexico City | sub-daily | October onward |
Mumbai | daily | through April |
New York JFK | sub-daily | August onward |
Newark | daily | year-round |
Seoul | sub-daily | year-round |
Shanghai | sub-daily | June - October |
Singapore | sub-daily | year-round |
Tokyo Haneda | sub-daily, daily | May onward |
Vancouver | daily | May - October |
Malaysia Airlines
Malaysia Airlines has 4 A350s and 2 on order. All routes originate in Kuala Lumpur.
Route | Frequency | Period |
---|---|---|
London Heathrow | Multi-daily | April-onward |
Osaka | Daily | August-October |
Tokyo Narita | Daily, multi-daily | May-onward |
Qatar Airways
Qatar Airways is the launch customer of the A350, and has the most of any carrier in service (23), with also the largest number of -900s on order (18) and the largest number of -1000s on order (36). It also has 1 of the -1000s in service.
Routes | Frequency | Period |
---|---|---|
Adelaide | daily | year-round |
Atlanta | daily | year-round |
Barcelona | sub-daily | November-onward |
Beirut | sub-daily | through October |
Boston | daily | year-round |
Casablanca | sub-daily | October-onward |
Copenhagen | daily, multi-daily | August-October |
Delhi | daily | through November |
Edinburgh | daily | July-onward |
Frankfurt | daily, multi-daily | May-onward |
Geneva | daily | year-round |
Islamabad | sub-daily | through April |
Karachi | sub-daily | through November |
Lahore | sub-daily | through April |
London Heathrow | multi-daily | year-round |
Madrid | multi-daily | year-round |
Male | multi-daily | year-round |
Miami | daily | year-round |
Muscat | sub-daily | May, October and November |
New York JFK | daily | year-round |
Oslo | daily | November-onward |
Paris CDG | daily | year-round |
Philadelphia | daily | year-round |
Phuket | daily | July-October |
Singapore | multi-daily | year-round |
Tokyo Haneda | daily | year-round |
Vienna | daily | June-onward |
Zurich | multi-daily | year-round |
Singapore Airlines
Singapore Airlines has the second largest number of Airbus A350-900s in service (21), but has the largest on-order (46) which will place it ahead of Qatar Airways when all of them come online. It has opted for 16 of the -1000 variants.
Route | Frequency | Period |
---|---|---|
Amsterdam | daily | year-round |
Barcelona | sub-daily | year-round |
Brisbane | multi-daily | year-round |
Dusseldorf | sub-daily | year-round |
Hong Kong | daily | year-round |
Jakarta | multi-daily | year-round |
Manchester | sub-daily | year-round |
Manchester-Houston | sub-daily | year-round |
Melbourne | daily | year-round |
Milan | sub-daily | year-round |
Moscow DME | sub-daily | year-round |
Moscow DME - Stockholm | sub-daily | year-round |
Mumbai | daily | year-round |
Munich | daily | year-round |
Rome | sub-daily | year-round |
San Francisco | daily | year-round |
Stockholm | sub-daily | year-round |
Tokyo Haneda | daily | year-round |
Thai Airways International
Thai Airways has 11 A350s in service and 1 on order, all of the -9000 family.
Route | Frequency | Period |
---|---|---|
Beijing | daily | through October |
Brussels | sub-daily | year-round |
Chiang Mai | sub-daily | June-October |
Denpasar | daily | November-onward |
Dubai | daily | April-October |
Guangzhou | daily | June-October |
Melbourne | multi-daily | year-round |
Milan | sub-daily | year-round |
Osaka | daily | through October |
Rome | sub-daily | year-round |
Seoul | daily | year-round |
Singapore | multi-daily | through August |
Tokyo Haneda | daily, multi-daily | June-October |
Tokyo Narita | daily | year-round |
Vietnam Airlines
Vietnam Airlines has 11 A350-900s in service and 3 on order.
Route | Frequency | Period |
---|---|---|
Hanoi - Frankfurt | sub-daily | year-round |
Hanoi - Ho Chi Minh City | multi-daily | year-round |
Hanoi - Paris CDG | daily | year-round |
Hanoi - Seoul | daily | year-round |
Hanoi - Shanghai | daily | year-round |
Hanoi - Tokyo Haneda | daily | year-round |
Ho Chi Minh City - Frankfurt | sub-daily | year-round |
Ho Chi Minh City - Paris CDG | sub-daily | year-round |
Ho Chi Minh City - Shanghai | daily | through November |
Ho Chi Minh City - Tokyo Narita | daily | July-onward |