In a recent post, I outlined all of the in-flight products on American’s widebody (and some narrowbody) long-haul flights for 2018. Now, I will present an overview of which plane is flying what route on scheduled flights this summer, broken down by each hub, frequency, and markets served.
While American may not offer service to Africa, Southeast Asia, or the Middle East, it is still going to be present in major European and Asian markets with multiple daily flights from its gateway hubs on the East Coast, Midwest, South Central, and West Coast.
For example, American Airlines will be offering arguably one of the strongest schedules to Europe and Asia this summer than it has in history. The carrier has substantially ramped up its transatlantic offerings, and thanks to the merger with US Airways, it now has multiple gateway points to key European cities such as Madrid, Rome, Paris, Dublin, and Barcelona from a handful of cities. Furthermore, customers can access Asian cities like Shanghai and Beijing from at least three hubs (Chicago O’Hare, Los Angeles, and Dallas/Ft. Worth), all on its newest aircraft, the 787 Dreamliner.
That said, it’s important to know what type of product you can expect in the Premium Cabins, as well as Premium Economy, Main Cabin Extra, and the Main Cabin. Also, note that some domestic long-haul flights were added into this compilation, such as widebody service to Hawaii and 757 services to Alaska. Some international services to near-shore markets like Bogota, Caracas, and Quito, all on narrowbody aircraft, were excluded from this list.
Departing Charlotte (CLT)
- Number of Markets Served (total): 7
- Number of Flights (by region): Europe (8)
- Destinations and Fleet
Market | Aircraft | Notes |
---|---|---|
Barcelona | Airbus A330-200 | May 4 - September 30 |
Dublin | Airbus A330-200 | May 4 - October 28 |
Frankfurt | Airbus A330-200 | |
London Heathrow | Airbus A330-300 (2x daily) | |
Madrid | Airbus A330-200 | April 3 - October 28 |
Paris CDG | Airbus A330-200 | March 24 - October 28 |
Rome | Airbus A330-300 | March 24 - October 28 |
Departing Chicago O’Hare (ORD)
- Number of Markets Served (total): 10
- Number of Flights (by region): Europe (10), Asia (3)
- Destinations and Fleet
Market | Aircraft | Notes |
---|---|---|
Barcelona | Boeing 787-8 | May 4 - October 28 |
Beijing | Boeing 787-8 | |
Dublin | Boeing 787-8 | May 4 - October 28 |
London Heathrow | Boeing 787-8 (4 daily) | |
Manchester | Boeing 787-8 | June 7 - September 4 |
Paris CDG | Boeing 787-8 | *usually follows seasonal suspension from January-March |
Rome | Boeing 787-8 | March 24 - October 28 |
Shanghai | Boeing 787-8 | |
Tokyo Narita | Boeing 787-8 | |
Venice | Boeing 787-8 | May 4 - October 28 |
Departing Dallas/Ft. Worth (DFW)
- Number of Markets Served (total): 20
- Number of Flights (by region): Europe (8), Asia (6), Latin America (4), Hawaii (6), Alaska (1)
- Destinations and Fleet
Market | Aircraft | Notes |
---|---|---|
Amsterdam | 777-200ER | May 4 - October 3 |
Anchorage | 757-200 | June 7 - October 3 |
Beijing | 787-9 | Converts from 788 to 789 eff August 5 |
Buenos Aires | 777-200ER | |
Frankfurt | 777-200ER | |
Hong Kong | 777-300ER | |
Honolulu | 777-200ER (2x daily) | |
Kahului | 777-200ER (2x daily) | Converts from 767 to 777 Jan 2018 |
Kona | 777-200ER | Runs 767-300ER from Jan-April 2018. Resumes 777-200ER June, July, August, and December 2018 |
Lima | 757-200 | |
London Heathrow | 777-300ER (3x daily) | |
Madrid | 777-200ER | Converts from 787-9 in March 2018 |
Paris CDG | 777-200ER | Converts from 787 in April 2018 |
Reykjavik | 757-200 | June 7 - October 26 |
Rome | 777-200ER | March 25 - October 28 |
Santiago de Chile | 777-200ER | Up-gauges to 777-200ER May 4. Reverts to 787-8 in December 2018 |
Sao Paulo | 777-300ER | |
Seoul ICN | 787-9 | |
Shanghai | 787-9 | Converts from 788 to 789 eff March 4 |
Tokyo Narita | 777-200ER (2x daily) |
Departing Los Angeles (LAX)
- Number of Markets Served (total): 9 (Auckland temporarily suspended until October)
- Number of Flights (by region): Europe (2), Asia (5), Latin America (1), Oceania (2)
- Destinations and Fleet
Market | Aircraft | Notes |
---|---|---|
Auckland | -SUSPENDED- | Resumes October 28 |
Beijing | Boeing 787-9 | Converts from 788 to eff March 2018 |
Hong Kong | Boeing 777-300ER | |
London Heathrow | Boeing 777-300ER (1 of 2 daily) | |
London Heathrow | Boeing 777-200ER (2 of 2 daily) | |
Sao Paulo | Boeing 787-9 | |
Shanghai | Boeing 787-9 | |
Sydney | Boeing 787-9 | |
Tokyo Haneda | Boeing 787-9 | |
Tokyo Narita | Boeing 787-9 |
Departing Miami (MIA)
- Number of Markets Served (total): 18
- Number of Flights (by region): Europe (5), Latin America (11)
- Destinations and Fleet
Market | Aircraft | Notes |
---|---|---|
Barcelona | 777-200ER | |
Belo Horizonte | 767-300ER | |
Brasilia | 757-200 | |
Buenos Aires | 777-200ER (1 of 2) | |
Buenos Aires | 777-300ER (2 of 2) | |
Guayaquil | 767-300ER | |
Lima | 767-300ER | |
London Heathrow | 777-300ER (2x daily) | |
Madrid | 777-200ER | |
Milan | 777-200ER | Converts from 767-300 eff July 2018 |
Montevideo | 767-300ER | |
Paris CDG | 777-200ER | |
Rio de Janeiro | 777-200ER | |
Santiago de Chile | 777-200ER | |
Sao Paulo | 777-200ER (13 weekly) | |
Sao Paulo | 777-300ER (6 weekly) |
Departing New York-Kennedy (JFK)
- Number of Markets Served (total): 118
- Number of Flights (by region): Europe (7), Latin America (3)
- Destinations and Fleet
EDIT: revised to include Dublin, which was originally missing from the list.
Market | Aircraft | Notes |
---|---|---|
Barcelona | 777-200ER | |
Buenos Aires | 777-200ER | |
Dublin | Boeing 757-200 | April 3 - October 28 |
Edinburgh | 757-200 | March 25 - October 28 |
London Heathrow | 777-300ER (2x daily) | |
London Heathrow | 777-200ER (2x daily) | |
Madrid | 767-300ER | 767-300 effective January 2018 |
Milan | 777-200ER | 777 starts in March, flight increases to daily |
Paris CDG | 767-300ER | |
Rio de Janeiro | 777-200ER | |
Rome | 777-200ER | May 4 - October 28 |
Sao Paulo | 777-300ER (6 weekly) |
Departing Philadelphia (PHL)
- Number of Markets Served (total): 18
- Number of Flights (by region): Europe (19)
- Destinations and Fleet
Market | Aircraft | Notes |
---|---|---|
Amsterdam | 767-300ER, 757-200 | Operates as 767 in April and from June onward, mostly 757 in May |
Athens | Airbus A330-300 | May 4 - October 28 |
Barcelona | Airbus A330-200 | April 3 - October 28 |
Budapest | Boeing 767-300ER | May 4 - October 28 |
Dublin | Airbus A330-200 | Year-round |
Frankfurt | Airbus A330-200 | April 5 - October 28 |
Glasgow | 757-200 | May 4 - September 30 |
Lisbon | 767-300, 757-200 | April 3 - October 28. 757 for October |
London Heathrow | Airbus A330-300 (2x daily) | |
Madrid | Airbus A330-200 | |
Manchester | Airbus A330-200 | |
Munich | Airbus A330-200 | |
Paris CDG | Airbus A330-200 | |
Prague | Boeing 767-300ER | May 4 - October 28 |
Rome | Airbus A330-300 | |
Shannon | 757-200 | April 3 - September 30 |
Venice | Airbus A330-300 | April 3 - October 28 |
Zurich | Boeing 767-300ER | Starts March 25 |
From Raleigh/Durham
- Number of Markets Served (total): 1
- Number of Flights (by region): Europe (1)
- Destinations and Fleet: London Heathrow, daily 777-200ER
Combined Network View
All maps generated by the Great Circle Mapper – copyright © Karl L. Swartz