Time for Phase II: Using the tables I created last week for bank transfer partners and hotel transfer partners, I have combined the list to create side-by-side comparisons of all transfer options for 63 airline and hotel loyalty programs. If you want, say, Gulf Air Falconflyer miles, you can now easily see in one place how many points you would need to transfer from Hilton, IHG Rewards, or Club Carlson.
I think this table will be a little easier to use than the ones I made before. Those were more detailed and included information like minimum transfer amounts and potential bonuses when you transferred large numbers of points. This table doesn’t have room for that. It assumes you will transfer the minimum amount and that you will get the largest available bonus, if any. All numbers listed are the result of transferring 1,000 points.
Check out the original tables for Ultimate Rewards and Membership Rewards or the hotel transfer tables if you need a reminder on minimum transfer amounts and the thresholds for receiving a transfer bonus.
(There’s more going on here. Scroll to the bottom.)
UR | MR | Starwood | Hyatt | Hilton | Marriott | IHG Rewards | Club Carlson | |
---|---|---|---|---|---|---|---|---|
Aeroflot Bonus | 150 | 250 | ||||||
AeroMexico Club Premier | 1000 | 900 | 260 | 357 | 200 | 100 | ||
Aeroplan (Air Canada) | 1000 | 1250 | 100 | 357 | 200 | 100 | ||
Air Berlin Topbonus | 1250 | 100 | 250 | 200 | 100 | |||
Air China Phoenix Miles | 1250 | 740 | 100 | 250 | 200 | 100 | ||
Air France / KLM Flying Blue | 1000 | 1250 | 500 | 100 | 250 | 200 | 100 | |
Air New Zealand Airpoints | 19 | 2 | 2.5 | |||||
Alaska Airlines Mileage Plan | 1250 | 100 | 357 | 200 | ||||
Alitalia MilleMiglia | 1000 | 1250 | 250 | 200 | ||||
All Nippon Airways (ANA) Mileage Club | 1000 | 1250 | 500 | 100 | 250 | 200 | ||
American Airlines AAdvantage | 1250 | 500 | 150 | 357 | 200 | 100 | ||
Amtrak Guest Rewards | 1000 | 100 | ||||||
Asia Miles (Cathay Pacific) | 1000 | 1250 | 100 | 250 | 200 | 100 | ||
Asiana Club | 1250 | 500 | 100 | 250 | 200 | 100 | ||
Avianca/TACA LifeMiles | 100 | 250 | ||||||
Best Western Rewards | 1000 | |||||||
British Airways Executive Club (Avios) | 1000 | 1000 | 1250 | 500 | 100 | 357 | 200 | 100 |
China Airlines Dynasty Flyer | 500 | |||||||
China Eastern Airlines | 1250 | 740 | 250 | 200 | ||||
China Southern Airlines Sky Pearl Club | 1250 | 100 | 250 | 200 | ||||
Choice Privileges | 1000 | |||||||
CSA Czech Airlines OK Plus | 100 | 100 | ||||||
Delta Air Lines SkyMiles | 1000 | 1250 | 500 | 100 | 357 | 200 | 100 | |
EL AL Israel Airlines Matmid Points | 20 | 200 | ||||||
Emirates Skywards | 1250 | 500 | 250 | 200 | 100 | |||
Etihad Guest | 500 | 100 | 200 | 100 | ||||
Frontier Airlines Early Returns | 1000 | 150 | 357 | 100 | ||||
Germanwings Boomerang Club | 100 | |||||||
GOL Smiles | 625 | 357 | ||||||
Gulf Air Falconflyer | 150 | 200 | 100 | |||||
Hainan Airlines Fortune Wings Club | 100 | 200 | ||||||
Hawaiian Airlines HawaiianMiles | 1000 | 1250 | 500 | 150 | 357 | |||
Hilton HHonors | 1500 | |||||||
Hyatt Gold Passport | 1000 | |||||||
Iberia Plus (Avios) | 1000 | 357 | ||||||
Icelandair Saga Club | 100 | 100 | ||||||
IHG Rewards | 1000 | |||||||
Japan Airlines (JAL) Mileage Bank | 1250 | 500 | 100 | 250 | 200 | 100 | ||
Jet Airways JetPrivilege | 500 | 100 | 250 | 200 | 100 | |||
JetBlue Airways TrueBlue Points | 800 | 100 | 178 | |||||
Kingfisher King Club | 100 | |||||||
Korean Air SKYPASS | 1000 | |||||||
LAN LANPASS | 2500 | 500 | 260 | 250 | 200 | 100 | ||
Malaysia Airlines | 100 | 150 | ||||||
Marriott Rewards | 1000 | |||||||
Miles & More (Lufthansa, Swiss, etc.) | 1250 | 500 | 100 | 250 | 200 | 100 | ||
Olympic Air Travelair Club | 100 | |||||||
Qantas Frequent Flyer | 580 | 150 | 250 | 200 | ||||
Qatar Airways | 1250 | 100 | 250 | |||||
Royal Brunei | 500 | |||||||
SAS Airlines EuroBonus | 100 | |||||||
Saudia Alfursan | 1250 | 100 | 250 | 200 | ||||
Singapore Airlines KrisFlyer | 1000 | 1250 | 500 | 100 | 250 | 200 | ||
South African Airways Voyager | 500 | 150 | ||||||
Southwest Airlines Rapid Rewards | 1000 | 580 | 357 | 100 | ||||
TAP Portugal Victoria | 250 | 200 | ||||||
Thai Airways Royal Orchid Plus | 1250 | 500 | 100 | 200 | ||||
The Ritz-Carlton Rewards | 1000 | |||||||
United Airlines MileagePlus | 1000 | 625 | 500 | 100 | 357 | 200 | 100 | |
US Airways Dividend Miles | 1250 | 85 | 357 | 200 | 100 | |||
Virgin America Elevate | 500 | 100 | 178 | |||||
Virgin Atlantic Flying Club | 1000 | 1000 | 1250 | 700 | 150 | 357 | 200 | |
Virgin Australia Velocity | 200 |
Don’t forget that you can sometimes make two transfers. If you have Ultimate Rewards points, you could transfer them to Hyatt first and then to one of Hyatt’s many partners (Hyatt has better transfer rates than Marriott Rewards and IHG Rewards). Hilton is also a good go-between for many programs. See below for three programs that transfer into Hilton but not many other places. Fortunately Hilton has many of its own partners.
Other Transfer Opportunities | Transfer Ratio | Minimum Transfer | 1000 Points = |
---|---|---|---|
Citi ThankYou Rewards to Hilton HHonors | 2:3 | 1000 | 1500 |
HawaiianMiles to Hilton HHonors | 1:2 | 5000 | 2000 |
Virgin Atlantic Flying Club to Hilton HHonors | 1:2 | 10000 | 2000 |
I’m still not done. While it’s nice to know that 1,000 points from Hyatt gets you 900 AeroMexico miles while 1,000 points form Hilton gets you 260, we all know that Hyatt’s points are worth more. I haven’t figured out a good way to accommodate that in the blog. I actually know exactly what I want it to look like, but all my programming skills are self taught, and I’m not there yet. That will be Phase III. Stay tuned…